Size Guide
Size Chart
US | EU | CHN | JP (cm) |
---|---|---|---|
3.5 | 35 | 220 | 22 |
4 | 36 | 225 | 22.5 |
5 | 37 | 235 | 23.5 |
5.5 | 38 | 240 | 24 |
6.5 | 39 | 245 | 24.5 |
7 | 40 | 250 | 25 |
8 | 41 | 260 | 26 |
8.5 | 42 | 265 | 26.5 |
9.5 | 43 | 270 | 27 |
10 | 44 | 280 | 28 |
11 | 45 | 285 | 28.5 |
12 | 46 | 290 | 29 |
12.5 | 47 | 300 | 30 |
NOTE: This product is unisex. lf you need to choose a US women's size, please subtract 1.5 from the US size in the size chart.